Oscar Remedies is a leading eye drops manufacturer in India. As a prominent player in the eye care industry, we specialize in manufacturing a wide range of high-quality eye drops. Our commitment to innovation and quality ensures that each product meets rigorous standards for efficacy and safety.
In addition to manufacturing eye drops, Oscar Remedies serves as a trusted supplier of ophthalmic solutions, catering to the demand for lubricating drops, specialized treatments for conditions like glaucoma or dry eye syndrome, and more. The company's commitment to innovation and research is evident in its comprehensive portfolio of pharmaceuticals, which are designed to enhance the efficacy and safety of eye care treatments.
Oscar Remedies, as an Indian eye medication producer, contributes significantly to the healthcare industry by manufacturing a variety of pharmaceuticals tailored to address specific eye ailments. With a focus on enhancing patient outcomes, the company strives to develop reliable and affordable eye care solutions.
As one of the leading pharmaceutical companies for eye drops in India, Oscar Remedies is at the forefront of developing new treatments and formulations to meet the evolving needs of patients and healthcare professionals. The company's commitment to excellence ensures that patients have access to trusted and effective eye care solutions.
Oscar Remedies' reputation for quality and reliability extends to its top eye drop brands, which are trusted by consumers and healthcare professionals alike. The company's comprehensive offerings include not only eye drops but also a range of eye care products such as eye wash solutions, contact lens solutions, and eye vitamins, catering to various aspects of eye health and wellness.
Oscar Remedies, as a leading ocular medication manufacturer in India, specializes in producing medications targeted at specific eye conditions such as infections, inflammation, or allergies. The company's expertise lies in formulating treatments that deliver optimal therapeutic outcomes while minimizing side effects.
With state-of-the-art facilities and a commitment to strict regulatory guidelines, Oscar Remedies ensures the efficient manufacturing and distribution of eye care products in India. Whether you're seeking a comprehensive list of eye drop manufacturers and suppliers or looking for innovative treatment options, Oscar Remedies stands as a trusted partner in promoting eye health and wellness across the country."
Oscar remedies, your premier destination for top-quality pharma products delivered right to your doorstep in cities across Panchkula, including Mumbai, Delhi, Bangalore (Bengaluru), Kolkata, Chennai, Hyderabad, Pune, Ahmedabad, Surat, Jaipur, Lucknow, Kanpur, Nagpur, Visakhapatnam, Indore, Thane, Bhopal, Patna, Vadodara, Andhra Pradesh, Tamil Nadu, Jammu & Kashmir, Panchkula, Manipur, West Bengal, Himachal Pradesh, Assam and Ghaziabad.
OPHTHALMIC DIVISION / EYE DROPS | |||||
S.NO. | PRODUCT NAME | COMPOSITION | PACK | ||
1 | BETA - N EYE/EAR DROPS | Sodium Carboxyl Methyl Cellulose | 5ml | ||
2 | BACTIQUINE EYE/EAR DROPS | Ciprofloxacin 0.3% and HPMC | 5ml | ||
3 | CEDEX EYE/EAR DROPS | Chloramphenicol 1.0%, Dexamethasone 0.1% | 5ml | ||
4 | CYCLIN EYE DROPS | Cyclopentolate1% | 5ml | ||
5 | FLUROM EYE DROP | Fluorometholone 0.1% w/v | 5ml | ||
6 | GATICON EYE DROP | Gatifloxacin 0.3% | 5ml | ||
7 | KEROL EYE DROPS | Ketorolac Tromethamine 0.4% | 5ml | ||
8 | LETNOL EYE DROP | Latanoprost 0.005% | 2.5ml | ||
9 | LEVOFIN EYE DROP | Levofloxacin 1.5% | 5ml | ||
10 | LOM-D EYE DROPS | Lomefloxacin 0.3%, Dexamethasone 0.1% | 5ml | ||
11 | M-FLOXIN EYE DROP | Moxifloxacin 0.5% w/v | 5ml | ||
12 | MOX - MOX EYE DROP | Moxifloxacin 0.5% w/v | 5ml | ||
13 | M-FLOXIN - K EYE DROP | Moxifloxacin 0.5%, Ketorolac 0.5% | 5ml | ||
14 | M-FLOXIN - P EYE DROP | Moxifloxacin 0.5%, Predinisolone 1% | 5ml | ||
15 | NAPHAZOLE - C EYE DROPS | Naphazoline .056%, CPM .01%, ZnSO4 .12%, Boric Acid 1.25%, Sodium Chloride | 10ml | ||
16 | NOTIN EYE DROP | Nepafenac 0.1% | 5ml | ||
17 | OFIN EYE DROPS | Ofloxacin 0.3% | 5ml | ||
18 | OFIND EYE DROPS | Ofloxacin 0.3%, Dexamethasone 0.1% | 5ml | ||
19 | OFIN – P EYE DROPS | Ofloxacin 0.3%, Predinisolone 0.1% | 5ml | ||
20 | OCUDEX EYE DROPS | Ciprofloxacin 0.03%, Dexamethasone 0.1% | 5ml | ||
21 | OPTID EYE DROPS | KI 3.3%, NaCl 0.83%, CaCl 1% | 10ml | ||
22 | OSCOCIP-D EYE DROP | Ciprofloxacin 0.03% , Dexamethasone 0.1% | 10ml | ||
23 | OSCOFIN-D EYE DROP | Ofloxacin 0.3% Dexamethasone 0.1% | 10ml | ||
24 | OSCOPET EYE DROP | Olopatadine HCL 0.1% | 5ml | ||
25 | SCARMIDE – C EYE DROPS | Sulphacetamide 20%, Chloramphenicol 10.5% | 5ml | ||
26 | TMC EYE DROPS | Tobramycin 0.3% | 5ml | ||
27 | TMC-B EYE DROPS | Tobramycin 0.3%, Betamethasone 0.1% | 5ml | ||
28 | TMC-F EYE DROPS | Tobramycin 0.3%, Fluorometholone 0.1% | 5ml | ||
29 | WEL TEARS | Sodium Carboxyl Methyl Cellulose 0.5% | 10ml |
© OSCAR REMEDIES. All Rights Reserved.